General
Brand | Brother |
Model | HL-1210W | HL-1210W |
Product | printer |
EAN | 4977766742221, 4977766742641, 4056572599219, 5054629510933 |
Language | English |
Filetype | EN – 556 Manual (PDF), EN – 81 Manual (PDF), EN – 14 Manual (PDF), EN – 12 Manual (PDF), EN – 79 (PDF), EN – 28 Safety instructions (PDF), EN – 0 Manual (PDF) |
Printing
Colour | ✗ |
Maximum resolution | 2400 x 600 DPI |
Duplex printing | ✗ |
Print technology | Laser |
Print speed (black, normal quality, A4/US Letter) | 20 ppm |
Time to first page (black, normal) | 10 s |
N-up printing | 2, 4,6, 9,16, 25 |
Features
Maximum duty cycle | – pages per month |
Number of print cartridges | 1 |
Page description languages | GDI |
Printing colours | Black |
Recommended duty cycle | 250 – 1800 pages per month |
Input & output capacity
Total input capacity | 150 sheets |
Total output capacity | 50 sheets |
Total number of input trays | 1 |
Paper handling
Maximum ISO A-series paper size | A4 |
Paper tray media types | Plain paper, Recycled paper |
ISO A-series sizes (A0…A9) | A4, A5 |
ISO B-series sizes (B0…B9) | B5 |
Non-ISO print media sizes | Executive (184 x 267mm), Folio (media size), Letter (media size), Legal (media size) |
Paper tray media weight | 65 – 105 g/m² |
Custom media width | 148 – 216 mm |
Custom media length | 148 – 355.6 mm |
Network
Ethernet LAN | ✗ |
Wi-Fi | ✓ |
Network ready | ✓ |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security algorithms | 128-bit WEP, 64-bit WEP, SMTP-AUTH, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPS |
Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port 9100, IPP, FTP Server, SNMPv1/v2c, HTTP Server, TFTP Client/Server, SMTP Client, ICMP, Web Services |
Supported network protocols (IPv6) | NDP, RA, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port 9100, IPP, FTP Server, SNMPv1/v2c, HTTP Server, TFTP Client/Server, SMTP Client, ICMPv6, Web Services |
Mobile printing technologies | Brother iPrint & Scan |
Bluetooth | ✗ |
Ports & interfaces
Standard interfaces | USB 1.1, USB 2.0, Wireless LAN |
USB 2.0 ports quantity | 1 |
Performance
Internal memory | 32 MB |
Maximum internal memory | – MB |
Sound pressure level (printing) | 51 dB |
Processor frequency | 200 MHz |
Processor family | ARM Cortex |
Processor model | ARM9 |
Built-in processor | ✓ |
Design
Product colour | Black, White |
Built-in display | ✗ |
Other features
Power LED | ✓ |
Stand-by LED | ✓ |
Power
AC input voltage | 220 – 240 V |
AC input frequency | 50 – 60 Hz |
Power consumption (printing) | 380 W |
Power consumption (standby) | 40 W |
Power consumption (PowerSave) | 0.7 W |
Power consumption (off) | 0.28 W |
System requirements
Windows operating systems supported | Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | ✓ |
Server operating systems supported | Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64, Windows Server 2012 R2 x64, Windows Server 2012 x64 |
Operational conditions
Operating temperature (T-T) | 10 – 32 °C |
Storage temperature (T-T) | 0 – 40 °C |
Operating relative humidity (H-H) | 20 – 80 % |
Storage relative humidity (H-H) | 35 – 85 % |
Weight & dimensions
Width | 340 mm |
Depth | 238 mm |
Height | 189 mm |
Weight | 4600 g |
Packaging data
Package width | 415 mm |
Package depth | 303 mm |
Package height | 324 mm |
Package weight | 5500 g |
Logistics data
Harmonized System (HS) code | 84433210 |
Compact and Reliable Monochrome Laser Printer
This affordable, wireless monochrome laser printer is fast, compact and offers excellent print quality. Easy to use, with low running costs, the HL-1210W deals reliably with your daily print requirements.
– Fast printing at up to 20 pages per minute (A4) and less than 10 seconds until the first page is printed
– Compact, space saving design
– Affordable and easy to replace consumables
– Print from mobile devices (iPrint&Scan)
With low-priced hardware and genuine consumables, the Brother HL-1210W Wireless Monochrome Laser Printer offers approximately 1,000 prints without compromising on quality. Unlike most printers, the Brother HL-1210W features a separate toner cartridge and drum unit. This means you only need to replace one component at a time, giving you signicant cost savings.
Unique rubber material prevents dust from sticking onto the rollers. Dual roller system improves paper feeding by picking one sheet at a time.
A short paper path enables smooth printing and prevents paper from getting stuck.
There are no reviews yet.