Rating | 650VA |
(W) | 390W |
Input Voltage (V) | 160+10% |
Output Frequency (Hz) | 50Hz+10% |
Transfer Time (ms) | <6ms |
Voltage AVR Mode | 230V AC Nominal |
Output Waveform | Quasi Sine Wave (Battery) Sine Wave (Mains) |
Battery Type | Sealed Lead Acid Maintenance Free |
Recharge Time | 90% Capacity After 5Hours |
Backup | 7-15 min ( depending on the connected Load) |
General Protection | Under Voltage, Over Voltage, Spikes, Surge Su |
Energy | 320 Joules Instantaneous Response |
Test Standard | IEEE587 Cat A&B |
Noise Filtering | EMI/EFI Full-time Suppression |
Weight | 4.1 kg |
---|---|
Dimensions | 139 × 325 × 210 cm |
Brand |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.